Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Camera | Image Sensor | 1/1.2" Progressive Scan CMOS |
Max resolution | 3840 × 2160 | |
Main Stream | 50 Hz: 12.5 fps (3840 × 2160, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (3840 × 2160, 2688 × 1520, 1920 × 1080, 1280 × 720) |
|
Substream | 50 Hz: 12.5 fps (640 × 480, 640 × 360) 60 Hz: 15 fps (640 × 480, 640 × 360) |
|
Video Compression | Main stream: H.265 Sub-stream: H.265/MJPEG *Full power mode: main stream supports H.265+ |
|
Video Bitrate | 32 Kbps to 16 Mbps | |
Lens | 2.8 mm@F1.0 | |
DORI | D: 44 m, O: 17.5 m, R: 9 m, I: 4.5 m | |
Angle of View | Horizontal FOV: 101.6°, vertical FOV: 52.4°, diagonal FOV: 124° | |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with white light | |
Supplement Light Type | White Light | |
Supplement Light Range | Up to 30 m | |
Basic Event | Motion detection(human and vehicle targets classification), video tampering alarm, exception | |
Smart Event | Line crossing detection,intrusion detection,region entrance detection,region exiting detection, unattended baggage detection, object removal detection, The smart events are only supported under full power mode.Focus on human and vehicle targets classification based on deep learning. | |
Image Enhancement | BLC, HLC, 3D DNR | |
Wide Dynamic Range | 120 dB WDR | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP,UPnP, SMTP,SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS | |
API | Open Network Video Interface Version 18.12, ISAPI, ISUP | |
Region of Interest (ROI) | 4 fixed regions for main stream | |
Privacy Mask | 4 programmable polygon privacy masks | |
General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via email, pixel counter,remote access, image parameters switch | |
Ethernet | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
Mobile Communication | SIM Card Type | MicroSIM |
Frequency | EU: LTE-TDD: Band38/40/41 LTE-FDD: Band1/3/5/7/8/20/28 WCDMA: Band1/5/8 GSM: Band3/5/8 US: LTE-FDD: Band2/4/5/12/13/17/66/71 WCDMA: Band2/4/5 LA: LTE-TDD: Band38/40 LTE-FDD: Band1/2/3/4/5/7/8/12/17/20/28/66 WCDMA: Band1/2/3/4/5/8 GSM: Band2/3/5/8 JP: LTE-TDD: Band41 LTE-FDD: Band1/3/8/11/18/19/21/26/28 WCDMA: Band1/8 |
|
Standard | EU: LTE-TDD/LTE-FDD/WCDMA/GSM US: LTE-FDD/WCDMA LA: LTE-TDD/LTE-FDD/WCDMA/GSM JP: LTE-TDD/LTE-FDD/WCDMA |
|
General | Housing | Front cover: metal, body: metal, bracket: metal |
Color | White | |
RS-485 | 1 RS-485 (half duplex) | |
Storage | Built-in 64 GB eMMC storage, built-in microSD/SDHC/SDXC Slot, up to 256 GB, NAS | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
Hardware Reset | Yes | |
Operating Power | 12 VDC ± 20%, Ø5.5 mm coaxial power plug 1. Standby power consumption: 53 mW 2. The average power consumption of 24 hours: 2 W (4G transmission is excluded). 3. The max. power consumption: 3.2 W |
|
Operating Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
Indoor/Outdoor Use | Indoor/Outdoor | |
Protection | IP67, wind resistance 12 level, up to 40 m/s wind speed resistance | |
Dimension (L X W X H) | 829.9 × 696.3 × 760 mm (32.7" × 27.4" × 30") (Max. size of the camera after it is completely assembled) | |
Weight | Approx. 25.4 kg (56.0 lb.) | |
Package Dimension | 862 × 292 × 765 mm (33.9" × 11.5" × 30.1") | |
Weight | Approx. 30.1 kg (66.3 lb.) | |
Solar Panel | Photovoltaic panels | 80W |
Dimension | 760 × 640 mm(29.9" × 25.2") | |
Battery | Battery Type | Lithium |
Capacity | 30 Ah | |
Max. Output Voltage | 12.6 V | |
Battery Voltage | 10.8 V | |
Operating Temperature | Charging: -20 °C to 45 °C (-4 °F to 113 °F) Discharging: -20 °C to 60 °C (-4 °F to 140 °F) |
|
Battery Life | More than 500 cycles | |
Battery Weight | Approx. 3.3 kg (7.3 lb.) | |
Extended Dimension | 236 × 154 × 80 mm (9.3" × 6.1" × 3.2") |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order